Property Attributes
- MLS#26026422
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodHighland View
- Zip40475
- StyleRanch
- Price$ 171,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.44 Acres
Data Source:
ImagineMLS
Property Description
Opportunity knocks for first time home buyers, investors, etc. priced to Sell!! All brick 3BR 1BA ranch home with a full unfinished basement to give you even more room to grow. This home is located on a gorgeous double Lot. Home is in need of some TLC. For investors, the combination of an all-brick exterior, desirable lot size, functional floor plan, and convenient Richmond location offers exciting investment potential. Large living room leads into a spacious kitchen. Good sized bedrooms. Insulated Glass Windows. Sold As-Is. Inspections Welcome. Buyer to verify all information in regards to property. Large level front and backyard. Conveniently located within minutes to Shopping, EKU, Robert Martin By-Pass and I-75. Come See it before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $171,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Electric |
| Possession | Rental Agreement,Subject To Tenant Rights |
| Roof | Composition |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R010-0015-0002 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Highland View |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of the Robert Martin By-Pass and Irvine Rd. (Hwy 52 ),Turn West toward downtown Richmond. Home is only a fourth of a mile on right next to the church. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20436.0 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Sump Pump,Unfinished |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block |
| Building Area Total | 1080.0 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 3:19 PM UTC and updating occurs daily